NHEOLIS 3D 100

NHEOLIS WIND TURBINE 3.5KW
Nheowind turbines provide many unique advantages:
.
.
Performance
The performance of nheowind turbines during low wind speeds (from 2,5 m/s, 9km/h), as with high speeds (up to 36m/s, 130km/h), allow you to generate far greater levels of electricity than traditional wind turbines with the same bulk.
Robustness
The reinforced structure was designed and tested to withstand powerful gusts and turbulences through the rigging of the blades.
Silence
The unique shape of the blades does not cause wind shear. The noise generated by nheowind turbines, regardless of operating speed, is lower than the noise level generated by the wind itself.
Design
INNOVATION
SPECIFICATIONS
nheowind 3D 100
Nominal power out | 3.5kW |
Wind turbine weight | 300kg |
Rotor diameter | 4m |
Swept area | 12,6m2 |
Type | HAWT |
Blades | 3-“chistera” |
Blades length | 2.7m |
Nominal rpm(R/M) | 125rpm |
Rated rpm(R/M) | 40 to 350rpm |
Orientation | Self Oriented (no rudder) |
Nominal wind speed | 43km/h(12 m/s) |
Wind speed range | 9-126km/h(2.5-35m/s) |
Survival wind speed | 180km/h(50 m/s) |
On-Grid | SWT+Controller Box+Rectifier+Inverter(with MPPT function 50~530Vdc)+Isolation transformer single phase output 220Vac,50Hz. |
Off-Grid | SWT+Controller Box+MPPT charge+Inverter+battery(48Vdc) single phase output 220Vac, 50Hz. |
Sound emission | <35dB@12m/s |
Color | White (other RAL color available) |
Overspeed protection | Electrical control (shutdown input automatically) |
Working temperature | -40~60 C (wind turbine main body); -25~60 C (control system) |
Generator style | 3 phase AC, Permanent Magnet |
Service Life | 20~30 years |
MATERIALS | |
Blade | Composite Fiberglass |
Nacelle | Aluminium |
Hull | Thermoforming ABS |
Fixations | Stainless steel |
Tower(optional) | 8 m conical self standing, galvanized steel, painting upon request |
warranty | 5 years limited |